Wishbone Resort Cabins...
We have 18 spacious, modern cabins all situated on our lake level grounds.
Perfect for every occasion and any size vacation group. All cabins have fully furnished living, dining and bedroom areas. Modern kitchens with all the dining and cooking necessities and appliances. All cabins have softened water, satellite TV, AC, charcoal grills and 3 season screen porches with table and chairs or sundecks with picnic tables.
- Cabins # 12 & 14 only have sundecks.
- Cabins # 2, 3, 5, 8, 9, 10, 19, 20 and 21 have a 2nd refrigerator in the porches.
- Sheets, pillowcases, kitchen towels and bath mats are furnished.
- We do not furnish bath or pool towels you must furnish your own.
- Reservations during the Peak Summer Months typically run from Saturday to Saturday.
- Check-In Time - 3:30pm / Check-Out Time - 9:00am.
**Note Covid Changes**
We are no longer furnishing blankets or bedspreads, please bring your own! Beds will be fitted with sheets & pillowcases. - Thank you!
2025 Cabin Rates
Photos and videos of each cabin can be found by clicking on the Cabin Number in the table below.
| Cabin | Description | May 09-May 30 (Weekly/Daily) | May 30-Aug 15 (Weekly/Daily) | Aug 15-Sept 26 (Weekly/Daily) |
|---|---|---|---|---|
| Cabin 1 | 2 Bedrooms, 1 Queen & 2 Singles, 1 1/2 Bath, AC | $1,295.00 $259.00 | $1,695.00 $339.00 | $1,295.00 $259.00 |
| Cabin 2 | 3 Bedrooms, 1 Queen & 5 Singles, 1 1/2 Bath, AC | $1,605.00 $321.00 | $1,980.00 $396.00 | $1,605.00 $321.00 |
| Cabin 3 | 5 Bedrooms, 2 Queens & 9 Singles, 2 Bath, AC | $2,365.00 $473.00 | $2,625.00 $525.00 | $2,365.00 $473.00 |
| Cabin 5 | 3 Bedrooms, 1 Queen & 7 Singles, 1 1/2 Bath, AC | $1,605.00 $321.00 | $1,980.00 $396.00 | $1,605.00 $321.00 |
| Cabin 6 | 1 Bedroom, 1 Queen & 1 Full, 1 Bath, AC | $1110.00 $222.00 | $1,300.00 $260.00 | $1110.00 $222.00 |
| Cabin 7 | 1 Bedroom, 1 Queen & 1 Full, 1 Bath, AC | $1110.00 $222.00 | $1,300.00 $260.00 | $1110.00 $222.00 |
| Cabin 8 | 3 Bedrooms, 1 Queen & 7 Singles, 1 1/2 Bath, AC | $1,605.00 $321.00 | $1,980.00 $396.00 | $1,605.00 $321.00 |
| Cabin 9 | 4 Bedrooms, 1 Queen & 7 Singles, 1 1/2 Bath, AC | $1,895.00 $379.00 | $2,300.00 $460.00 | $1,895.00 $379.00 |
| Cabin 10 | 4 Bedrooms, 1 Queen & 10 Singles, 2 Bath, AC | $1,915.00 $383.00 | $2,320.00 $464.00 | $1,915.00 $383.00 |
| Cabin 12 | 3 Bedrooms, 1 Queen & 4 Singles, 1 /2 Bath, AC | $1,380.00 $276.00 | $1,725.00 $345.00 | $1,380.00 $276.00 |
| Cabin 14 | 3 Bedrooms, 1 Queen & 4 Singles, 1 Bath, AC | $1,255.00 $251.00 | $1,570.00 $314.00 | $1,255.00 $251.00 |
| Cabin 15 | 2 Bedrooms, 1 Queen & 3 Singles, 1 1/2 Bath, AC | $1,295.00 $259.00 | $1,695.00 $339.00 | $1,295.00 $259.00 |
| Cabin 16 | 2 Bedrooms, 1 Queen & 3 Singles, 1 1/2 Bath, AC | $1,259.00 $259.00 | $1,695.00 $339.00 | $1,295.00 $259.00 |
| Cabin 17 | 2 Bedrooms, 1 Queen & 3 Singles, 1 1/2 Bath, AC | $1,259.00 $259.00 | $1,695.00 $339.00 | $1,295.00 $259.00 |
| Cabin 18 | 2 Bedrooms, 1 Queen & 3 Singles, 1 1/2 Bath, AC | $1,259.00 $259.00 | $1,695.00 $339.00 | $1,295.00 $259.00 |
| Cabin 19 | 3 Bedrooms, 1 Queen & 5 Singles, 1 1/2 Bath, AC | $1,605.00 $321.00 | $1,980.00 $369.00 | $1,605.00 $321.00 |
| Cabin 20 | 5 Bedrooms, 1 Queen & 8 Singles, 2 1/2 Bath, AC | $2,565.00 $513.00 | $2,825.00 $565.00 | $2,565.00 $513.00 |
| Cabin 21 | 6 Bedrooms, 2 Queens & 14 Singles, 2 1/2 Bath, AC | $2,750.00 $555.00 | $3,260.00 $652.00 | $2,750.00 $550.00 |
